dse:data_query_for_loop
Différences
Ci-dessous, les différences entre deux révisions de la page.
| Prochaine révision | Révision précédente | ||
| dse:data_query_for_loop [2024/05/28 20:10] – créée nicoanto | dse:data_query_for_loop [2025/03/13 13:41] (Version actuelle) – nicoanto | ||
|---|---|---|---|
| Ligne 1: | Ligne 1: | ||
| + | ====== DSE / Data Query / For Loop ====== | ||
| + | |||
| + | ===== Conversion d'une liste de tuples en Map de tuples ===== | ||
| + | |||
| + | < | ||
| + | /* Map yield ratio threshold data */ | ||
| + | yield_ratio_threshold: | ||
| + | </ | ||
| + | |||
| + | ===== Itération sur 2 tableaux de manière synchronisée ===== | ||
| + | |||
| < | < | ||
| tableau1: | tableau1: | ||
| Ligne 4: | Ligne 15: | ||
| fusion: | fusion: | ||
| .map(index => tableau1[index] + " | .map(index => tableau1[index] + " | ||
| + | </ | ||
| + | |||
| + | __Résultat__ | ||
| + | < | ||
| + | [" | ||
| + | </ | ||
| + | |||
| + | ===== Créer d'une matrice croisant 2 chaines de caractère ===== | ||
| + | |||
| + | < | ||
| + | term1: | ||
| + | term2: | ||
| + | matrix: | ||
| + | .map(index1 => List.range(0, | ||
| + | .map(index2 => term1.charAt(index1) + " | ||
| + | ) | ||
| + | ) ; | ||
| + | |||
| + | </ | ||
| + | |||
| + | __Résultat__ | ||
| + | < | ||
| + | [[" | ||
| </ | </ | ||
dse/data_query_for_loop.1716927045.txt.gz · Dernière modification : (modification externe)
